☰
⨯
UsedCarsInSouthAfrica
BMW M6
2dr Convertible (4.4L 8cyl Turbo 7AM) (2017)
2dr Coupe (4.4L 8cyl Turbo 7AM) (2017)
2dr Convertible (4.4L 8cyl Turbo 7AM) (2016)
2dr Coupe (4.4L 8cyl Turbo 7AM) (2016)
2dr Convertible (4.4L 8cyl Turbo 7AM) (2015)
2dr Coupe (4.4L 8cyl Turbo 7AM) (2015)
2dr Convertible (4.4L 8cyl Turbo 7AM) (2014)
2dr Coupe (4.4L 8cyl Turbo 7AM) (2014)
VS
MINI Cooper
2dr Convertible (1.6L 4cyl 6M) (2017)
2dr Hatchback (1.5L 3cyl Turbo 6M) (2017)
4dr Hatchback (1.5L 3cyl Turbo 6M) (2017)
John Cooper Works 2dr Convertible (1.6L 4cyl Turbo 6M) (2017)
John Cooper Works 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 2dr Convertible (1.6L 4cyl Turbo 6M) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
2dr Convertible (1.6L 4cyl 6M) (2016)
2dr Hatchback (1.5L 3cyl Turbo 6M) (2016)
4dr Hatchback (1.5L 3cyl Turbo 6M) (2016)
John Cooper Works 2dr Convertible (1.6L 4cyl Turbo 6M) (2016)
John Cooper Works 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 2dr Convertible (1.6L 4cyl Turbo 6M) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
2dr Convertible (1.6L 4cyl 6M) (2015)
2dr Hatchback (1.5L 3cyl Turbo 6M) (2015)
4dr Hatchback (1.5L 3cyl Turbo 6M) (2015)
John Cooper Works 2dr Convertible (1.6L 4cyl Turbo 6M) (2015)
John Cooper Works 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 2dr Convertible (1.6L 4cyl Turbo 6M) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
2dr Convertible (1.6L 4cyl 6M) (2014)
John Cooper Works 2dr Convertible (1.6L 4cyl Turbo 6M) (2014)
S 2dr Convertible (1.6L 4cyl Turbo 6M) (2014)
Summary
R 1 399 850
Avg. Price
R 151 825
Compact
Body
Mini Compact
--
Seats
--
2
Doors
2
Dimensions
4508 kg
Weight
2701 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
4400
CC
1600
8
Cyl
4
v
Type
inline
4
Valves per cyl
4
560 ps
Power (ps)
121 ps
-- rpm
Power (rpm)
-- rpm
114 nm
Torque (nm)
114 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
10
Compression
11
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs